Waikiki, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Lewers Street Unit 1105 1 1 673 $499,999 $742 1 day
222 Kaiulani Avenue Unit PH3 3 2 997 $490,000 $491 1 day
2139 Kuhio Avenue Unit 2601 1 1 759 $1,200,000 $1,581 1 day
1800 Kaioo Drive Unit C309 2 2 820 $699,000 $852 1 day
2427 Kuhio Avenue Unit 702 1 1 443 $698,000 $1,575 1 day
445 Seaside Avenue Unit 2921 1 1 570 $549,000 $963 2 days
320 Liliuokalani Avenue Unit 1504 2 2 684 $470,000 $687 1 day
400 Hobron Lane Unit 1212 1 1 582 $350,000 $601 1 day
1765 Ala Moana Boulevard Unit 1787 N/A 1 427 $390,000 $913 4 days
300 Wai Nani Way Unit 1413 1 1 549 $495,000 $901 2 days
364 Seaside Avenue Unit 812 N/A 1 392 $480,000 $1,224 2 days
1925 Kalakaua Avenue Unit 1407 1 1 543 $419,000 $771 2 days
430 Keoniana Street Unit 609 2 2 820 $480,000 $585 4 days
223 Saratoga Road Unit 1202 1 1 975 $850,000 $871 2 days
417 Nohonani Street Unit 503 1 1 468 $125,000 $267 2 days
1888 Kalakaua Avenue Unit 2005 2 2 1,308 $820,000 $626 2 days
1910 Ala Moana Boulevard Unit P-19 N/A N/A N/A $89,000 Unknown 2 days
1860 Ala Moana Boulevard Unit 910 2 2 1,180 $196,000 $166 2 days
2609 Ala Wai Boulevard Unit 1002 1 1 535 $325,000 $607 3 days
2240 Kuhio Avenue Unit 1501 1 1 538 $160,000 $297 3 days
423 Kaiolu Street Unit 105 1 1 420 $325,000 $773 3 days
444 Niu Street Unit 2908 1 2 576 $470,000 $815 3 days
222 Liliuokalani Avenue Unit 404 2 2 1,040 $449,000 $431 3 days
2139 Kuhio Avenue Unit D1201 N/A 1 674 $750,000 $1,112 3 days
2421 Tusitala Street Unit 2501 1 1 590 $368,000 $623 3 days
1717 Ala Wai Boulevard Unit PHii 7 (3107) 3 2 1,130 $840,000 $743 4 days
430 Keoniana Street Unit 314 2 2 820 $380,000 $463 4 days
1777 Ala Moana Boulevard Unit 1101 1 1 500 $519,000 $1,038 4 days
400 Hobron Lane Unit 3311 1 1 681 $525,000 $770 4 days
1860 Ala Moana Boulevard Unit 904 2 2 1,180 $635,000 $538 4 days
223 Saratoga Road Unit 1805 N/A 1 559 $800,000 $1,431 4 days
201 Ohua Avenue Unit T2-3604 1 1 533 $880,000 $1,651 4 days
247 Beach Walk Unit 303 1 1 487 $525,000 $1,078 4 days
1777 Ala Moana Boulevard Unit 1610 2 2 1,000 $1,995,000 $1,995 7 days
425 Ena Road Unit 1203C 1 1 588 $123,000 $209 5 days
2463 Kuhio Avenue Unit 504 N/A 1 206 $349,000 $1,694 5 days
445 Kaiolu Street Unit 812 1 1 477 $290,000 $607 6 days
1777 Ala Moana Boulevard Unit 216 N/A 1 560 $590,000 $1,053 6 days
201 Ohua Avenue Unit 3213 1 1 594 $749,000 $1,260 6 days
225 KAIULANI Avenue Unit 1506 1 1 607 $415,000 $683 6 days
435 Seaside Avenue Unit 1604 1 1 680 $395,000 $580 6 days
1551 Ala Wai Boulevard Unit 1802 2 2 1,112 $1,350,000 $1,214 6 days
2421 Tusitala Street Unit 2201 1 1 455 $90,000 $197 6 days
1850 Ala Moana Boulevard Unit 218 N/A 1 312 $348,000 $1,115 6 days
2410 Cleghorn Street Unit 2101 1 1 694 $511,000 $736 7 days
1910 Ala Moana Boulevard Unit 22C 2 2 1,380 $399,500 $289 8 days
2139 Kuhio Avenue Unit 1705 1 2 820 $1,350,000 $1,646 7 days
2233 Ala Wai Boulevard Unit 9B 2 2 1,024 $629,000 $614 7 days
2600 Pualani Way Unit 3504 1 1 758 $718,000 $947 7 days
1925 Kalakaua Avenue Unit 1004 1 1 548 $399,000 $728 7 days
Average: 1.5 1.3 681 $785,022 $1,011 130 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Paoakalani Avenue Unit 1906 1 1 543 $620,000 $1,141 1 day
2092 Kuhio Avenue Unit 2205 1 1 663 $250,000 $377 7 days
383 Kalaimoku Street Unit 2009 N/A 1 519 $780,000 $1,502 17 days
1920 Ala Moana Boulevard Unit 802 N/A 1 281 $98,000 $348 22 days
445 Seaside Avenue Unit 3108 N/A 1 316 $325,000 $1,028 23 days
411 Hobron Lane Unit 1510 1 1 540 $445,000 $824 23 days
1720 Ala Moana Boulevard Unit 603A 1 1 513 $70,000 $136 25 days
201 Ohua Avenue Unit 609 Tower-II 1 1 533 $140,000 $262 25 days
303 Liliuokalani Avenue Unit 1104 2 2 888 $525,000 $591 28 days
1551 Ala Wai Boulevard Unit 3604 2 2 1,112 $1,550,000 $1,393 28 days
2240 Kuhio Avenue Unit 1114 N/A 1 444 $115,000 $259 29 days
2450 Prince Edward Street Unit 301A N/A 1 232 $45,000 $193 30 days
1850 Ala Moana Boulevard Unit 1201 1 1 751 $561,000 $747 31 days
320 Liliuokalani Avenue Unit 2405 2 1 684 $410,000 $599 32 days
1717 Ala Wai Boulevard Unit 1109 2 2 928 $545,000 $587 32 days
2121 Ala Wai Boulevard Unit 3203 2 1 653 $189,900 $290 37 days
303 Liliuokalani Avenue Unit 904 2 2 888 $475,000 $534 37 days
223 Saratoga Road Unit 1008 N/A 1 510 $429,000 $841 37 days
1920 Ala Moana Boulevard Unit 1606 N/A 1 320 $94,900 $296 38 days
445 Seaside Avenue Unit 4012 N/A 1 316 $339,900 $1,075 38 days
1717 Ala Wai Boulevard Unit 804 2 2 928 $550,000 $592 42 days
1778 Ala Moana Boulevard Unit 1207 1 1 683 $398,000 $582 44 days
1717 Ala Wai Boulevard Unit 1403 2 2 928 $550,000 $592 46 days
2611 Ala Wai Boulevard Unit 706 1 1 598 $435,000 $727 49 days
1777 Ala Moana Boulevard Unit 1704 1 1 500 $798,000 $1,596 51 days
229 Paoakalani Avenue Unit 903 1 1 546 $530,000 $970 53 days
427 Launiu Street Unit 501 2 2 1,049 $999,000 $952 53 days
201 Ohua Avenue Unit 3205 1 1 557 $675,000 $1,211 56 days
445 Seaside Avenue Unit 3718 N/A 1 313 $329,900 $1,053 58 days
2139 Kuhio Avenue Unit 2109 N/A 1 548 $680,000 $1,240 59 days
1717 Ala Wai Boulevard Unit 1507 2 2 922 $435,000 $471 63 days
1777 Ala Moana Boulevard Unit 1537 1 1 500 $799,000 $1,598 64 days
1888 Kalakaua Avenue Unit 1103 1 1 799 $550,000 $688 73 days
2452 Tusitala Street Unit 1802 2 1 839 $519,000 $618 73 days
383 Kalaimoku Street Unit E1903 N/A 1 426 $630,000 $1,478 75 days
201 Ohua Avenue Unit Mauka 1706 1 1 533 $645,000 $1,210 76 days
2161 Kalia Road Unit 1112 1 1 706 $1,750,000 $2,478 79 days
383 Kalaimoku Street Unit 1916 2 2 1,142 $1,699,000 $1,487 80 days
2509 Ala Wai Boulevard Unit 603 N/A 1 215 $149,000 $693 85 days
469 Ena Road Unit 2103 3 2 1,248 $779,000 $624 84 days
2421 Ala Wai Boulevard Unit 1502 2 2 756 $415,000 $548 91 days
2421 Ala Wai Boulevard Unit 1202 2 2 756 $415,000 $548 88 days
411 Hobron Lane Unit 3705 1 1 552 $455,000 $824 90 days
400 Hobron Lane Unit 2211 1 1 681 $399,000 $585 91 days
1717 Ala Wai Boulevard Unit 1602 2 2 928 $550,000 $592 95 days
201 Ohua Avenue Unit 3409-I 1 1 533 $850,000 $1,594 102 days
1720 Ala Moana Boulevard Unit 1105B 1 1 588 $119,500 $203 105 days
1925 Kalakaua Avenue Unit 2602 1 1 546 $399,000 $730 107 days
445 Seaside Avenue Unit 2402 1 1 563 $515,000 $914 107 days
1777 Ala Moana Boulevard Unit 1226 2 2 1,000 $1,600,000 $1,600 108 days
Average: 1.4 1.2 622 $650,716 $833 128 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Ohua Avenue Unit 2912 T-2 Mauka 1 1 533 $730,000 $715,000 $1,341 35 days 8/5/26
469 Ena Road Unit 1806 1 1 725 $480,000 $465,000 $641 149 days 8/5/26
155 Paoakalani Avenue Unit 301 2 2 863 $989,000 $1,030,000 $1,193 49 days 8/4/26
364 Seaside Avenue Unit 510 N/A 1 332 $465,000 $455,000 $1,370 50 days 8/4/26
2470 Kalakaua Avenue Unit 3102 2 2 1,025 $2,650,000 $2,830,000 $2,760 56 days 8/4/26
2121 Ala Wai Boulevard Unit 3504 2 1 653 $499,000 $499,000 $764 102 days 8/4/26
2345 Ala Wai Boulevard Unit 1516 N/A 1 364 $369,000 $350,000 $961 98 days 8/3/26
2500 Kalakaua Avenue Unit 1604 2 2 1,138 $1,395,000 $1,300,000 $1,142 129 days 8/3/26
223 Saratoga Road Unit 2018 N/A 1 355 $470,000 $440,000 $1,239 129 days 8/3/26
1778 Ala Moana Boulevard Unit 2818 1 1 683 $398,000 $408,000 $597 154 days 8/3/26
223 Saratoga Road Unit 2310 N/A 1 492 $480,000 $482,000 $979 32 days 7/31/26
343 Hobron Lane Unit 3301 2 2 915 $699,000 $699,000 $763 32 days 7/31/26
1778 Ala Moana Boulevard Unit 4012 1 1 683 $499,000 $499,000 $730 37 days 7/31/26
383 Kalaimoku Street Unit 2605 1 1 842 $1,580,000 $1,580,000 $1,876 72 days 7/31/26
2572 Lemon Road Unit 601 N/A 1 356 $438,000 $490,000 $1,376 84 days 7/31/26
2139 Kuhio Avenue Unit 1103 N/A 1 423 $450,000 $400,000 $945 148 days 7/31/26
2572 Lemon Road Unit 610 N/A 1 356 $447,000 $414,000 $1,162 261 days 7/31/26
223 Saratoga Road Unit 2005 N/A 1 559 $770,000 $750,000 $1,341 130 days 7/30/26
2240 Kuhio Avenue Unit 2405 1 1 538 $160,000 $130,000 $241 174 days 7/30/26
445 Seaside Avenue Unit 1814 N/A 1 316 $299,000 $290,000 $917 230 days 7/30/26
1860 Ala Moana Boulevard Unit 1703 2 2 1,180 $450,000 $450,000 $381 37 days 7/29/26
2345 Ala Wai Boulevard Unit 1802 1 1 560 $395,000 $395,000 $705 51 days 7/29/26
223 Saratoga Road Unit 1412 N/A 1 559 $499,000 $450,000 $805 91 days 7/29/26
201 Ohua Avenue Unit 3208 Mauka 1 1 533 $850,000 $825,000 $1,547 133 days 7/29/26
2211 Ala Wai Boulevard Unit P2 2 3 1,277 $799,000 $765,000 $599 188 days 7/29/26
1888 Kalakaua Avenue Unit 3203 2 2 1,274 $825,000 $795,000 $624 50 days 7/28/26
2121 Ala Wai Boulevard Unit 2506 2 1 662 $499,000 $505,000 $762 76 days 7/27/26
1777 Ala Moana Boulevard Unit 733 1 1 500 $780,000 $750,000 $1,500 109 days 7/27/26
1920 Ala Moana Boulevard Unit 806 N/A 1 320 $80,000 $80,000 $250 165 days 7/27/26
1850 Ala Moana Boulevard Unit 915 N/A 1 272 $250,000 $250,000 $919 23 days 7/24/26
2470 Kalakaua Avenue Unit 2201 2 2 1,150 $2,800,000 $2,900,000 $2,521 39 days 7/24/26
201 Ohua Avenue Unit 912 T-2 1 1 533 $629,000 $595,000 $1,116 82 days 7/24/26
435 Seaside Avenue Unit 902 1 1 624 $250,000 $255,000 $408 95 days 7/24/26
425 Ena Road Unit C604 1 1 500 $82,000 $77,000 $154 95 days 7/24/26
2121 Ala Wai Boulevard Unit 2303 2 1 653 $505,000 $480,000 $735 98 days 7/24/26
2410 Cleghorn Street Unit 803 1 1 602 $325,000 $325,000 $539 2 days 7/23/26
469 Ena Road Unit 3509 3 2 1,277 $740,000 $695,000 $544 77 days 7/23/26
1777 Ala Moana Boulevard Unit 1342 1 1 500 $799,000 $785,000 $1,570 81 days 7/22/26
425 Ena Road Unit C202 1 1 500 $79,000 $79,000 $158 32 days 7/21/26
431 Nahua Street Unit 309 1 1 615 $325,000 $295,000 $479 38 days 7/20/26
1920 Ala Moana Boulevard Unit 603 N/A 1 281 $85,000 $85,000 $302 60 days 7/20/26
1777 Ala Moana Boulevard Unit 2543 2 2 924 $2,300,000 $2,200,000 $2,380 224 days 7/20/26
2355 Ala Wai Boulevard Unit 908 2 2 918 $430,000 $400,000 $435 57 days 7/17/26
201 Ohua Avenue Unit 2905 Mauka 1 1 557 $650,000 $650,000 $1,166 102 days 7/17/26
2500 Kalakaua Avenue Unit 1906 N/A 1 441 $460,000 $455,000 $1,031 86 days 7/16/26
411 Hobron Lane Unit 3904 1 1 640 $575,000 $550,000 $859 150 days 7/16/26
2575 Kuhio Avenue Unit 1303 2 2 1,098 $340,000 $320,000 $291 60 days 7/15/26
1777 Ala Moana Boulevard Unit 2307 N/A 1 500 $528,000 $540,000 $1,080 65 days 7/15/26
444 Niu Street Unit 1105 N/A 1 236 $160,000 $150,000 $635 105 days 7/15/26
2140 Kuhio Avenue Unit 1603 N/A 1 460 $349,000 $349,000 $758 112 days 7/15/26
Average: 1.5 1.3 669 $649,144 $621,209 $882 127 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.