Wahiawa, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Iliwai Drive 3 1 1,034 $850,000 $822 2 days
133 Walker Avenue 5 4 2,732 $1,299,999 $475 3 days
371 Mala Street 4 4 2,304 $1,199,800 $520 15 days
2126 California Avenue 8 3 2,736 $1,250,000 $456 58 days
1301 California Avenue Unit 1301 2 1 763 $649,000 $850 73 days
215 Rose Street N/A N/A N/A $2,390,000 Unknown 95 days
1114 Kaala Avenue 3 2 1,016 $930,000 $915 148 days
25 N Kamehameha Highway N/A N/A N/A $1,850,000 Unknown 202 days
166 Makani Avenue 2 2 888 $725,000 $816 281 days
198 S Kamehameha Highway Unit No.A N/A N/A N/A $150,000 Unknown 324 days
55 Walker Avenue N/A N/A N/A $8,250,000 Unknown 350 days
55 Walker Avenue N/A N/A N/A $8,250,000 Unknown 350 days
656 Kilani Avenue N/A N/A N/A $5,000 Unknown 599 days
Average: 3.9 2.4 1,639 $2,138,369 $693 192 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Auhili Place 4 2 1,835 $700,000 $381 17 days
47 Kukui Street 4 3 1,526 $890,000 $583 23 days
1784 Eames Street 6 3 1,594 $1,200,000 $752 30 days
1769 Koikoi Street 3 1 804 $680,000 $845 31 days
2648 Puninoni Street 3 2 1,056 $855,000 $809 49 days
2069 California Avenue Unit 15F 2 1 812 $420,000 $517 58 days
115 Cypress Avenue 3 1 660 $508,250 $770 59 days
2069 California Avenue Unit 13F 2 1 812 $415,000 $511 67 days
228 Clark Street 3 1 1,368 $624,900 $456 70 days
1301 California Avenue Unit 1307 2 1 673 $649,000 $964 73 days
237 Kilani Avenue Unit 4 3 2 1,298 $850,000 $654 181 days
650 Kilani Avenue N/A N/A N/A $1,775,000 Unknown 247 days
650 and 656 Kilani Avenue N/A N/A N/A $5,775,000 Unknown 543 days
656 Kilani Avenue N/A N/A N/A $4,000,000 Unknown 543 days
Average: 3.2 1.6 1,130 $1,381,582 $658 142 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 Iliwai Drive 4 3 1,734 $959,000 $975,000 $562 64 days 7/31/26
1301 California Avenue Unit 14 4 2 1,175 $799,000 $850,000 $723 55 days 7/20/26
2112C Puu Place 4 2 1,265 $875,000 $875,000 $691 62 days 7/15/26
2069 California Avenue Unit 24H 2 1 811 $420,000 $410,000 $505 49 days 7/14/26
194 Kilea Place 3 2 1,719 $925,000 $945,000 $549 55 days 6/25/26
910 Peach Street 2 1 640 $749,000 $749,000 $1,170 74 days 6/19/26
216 Walker Avenue 3 1 976 $590,000 $560,000 $573 230 days 6/19/26
2069 California Avenue Unit 19D 2 1 782 $85,000 $85,000 $108 156 days 6/17/26
1223 Neal Avenue N/A N/A N/A $995,000 $975,000 Unknown 87 days 6/5/26
77 Karsten Drive Unit 26C 2 1 782 $120,000 $120,000 $153 119 days 6/4/26
2001 California Avenue Unit A 4 2 1,362 $899,900 $870,000 $638 112 days 5/26/26
345 Iliwai Drive 3 2 1,484 $899,000 $950,000 $640 62 days 5/21/26
237 Kuahiwi Avenue 5 4 2,958 $1,399,999 $1,360,000 $459 145 days 5/20/26
1781 California Avenue 4 3 1,392 $799,000 $860,000 $617 56 days 5/6/26
701 Neal Avenue Unit A 4 2 1,332 $899,000 $880,000 $660 114 days 4/29/26
253 Kuahiwi Avenue 5 4 2,965 $1,399,999 $1,380,000 $465 124 days 4/29/26
447 Iliwai Drive 3 2 1,027 $825,000 $836,000 $814 186 days 4/24/26
1650 California Avenue 5 2 1,990 $1,165,000 $1,120,000 $562 55 days 4/22/26
113 Circle Drive 4 2 1,476 $945,000 $950,000 $643 34 days 4/16/26
2069 California Avenue Unit 18E 2 1 812 $100,000 $87,000 $107 182 days 4/13/26
1732 Glen Avenue 3 3 1,688 $975,000 $915,000 $542 206 days 4/9/26
148 N Cane Street N/A N/A N/A $399,000 $425,000 Unknown 69 days 4/7/26
110 Plum Street 3 2 1,266 $765,000 $790,000 $624 50 days 4/1/26
1281 California Avenue Unit 3 2 1 633 $720,000 $720,000 $1,137 76 days 4/1/26
21 Hill Drive 5 2 1,950 $1,100,000 $1,100,000 $564 76 days 3/31/26
54 Muliwai Avenue 3 2 1,104 $899,000 $858,000 $777 133 days 3/30/26
1915 California Avenue 3 1 816 $535,000 $520,000 $637 254 days 3/27/26
17 Ilima Street 3 2 920 $650,000 $660,000 $717 51 days 3/20/26
2069 California Avenue Unit 13C 2 1 782 $439,000 $425,000 $543 182 days 3/17/26
43 Nanea Avenue Unit A 6 4 2,592 $939,000 $940,000 $362 50 days 3/6/26
259 Kuahiwi Avenue Unit A 3 1 720 $750,000 $680,000 $944 119 days 3/5/26
11 Nanea Avenue 3 2 1,396 $800,000 $765,000 $547 83 days 3/3/26
231 Lehua Street Unit D N/A N/A N/A $868,000 $950,000 Unknown 53 days 2/27/26
118 Makani Avenue 2 1 938 $785,000 $765,000 $815 31 days 2/26/26
2619 California Avenue 3 2 1,434 $799,000 $820,000 $571 34 days 2/25/26
2625 Puninoni Street 3 2 1,024 $838,000 $878,000 $857 46 days 2/24/26
224 Crest Avenue 4 2 788 $845,000 $810,000 $1,027 84 days 2/23/26
71 S Kamehameha Highway Unit 100 N/A N/A N/A $100,000 $86,000 Unknown 60 days 2/17/26
171-A Makaweo Avenue 4 2 1,584 $845,000 $866,000 $546 40 days 2/11/26
1691 California Avenue 5 3 1,764 $749,000 $635,000 $359 94 days 2/10/26
2127 California Avenue Unit B 3 1 704 $739,000 $710,000 $1,008 152 days 2/10/26
Average: 3.4 1.9 1,318 $765,558 $759,878 $627 96 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.