Punchbowl, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 Ward Avenue Unit 3W 2 2 1,188 $525,000 $441 1 day
965 Prospect Street Unit 403 2 2 723 $175,000 $242 6 days
1619 Kamamalu Avenue Unit 311 2 1 801 $425,000 $530 4 days
1516 Emerson Street Unit 104 1 1 540 $64,900 $120 4 days
1020 Green Street Unit 711 1 1 630 $388,000 $615 8 days
1054 Green Street Unit 808 2 2 823 $505,000 $613 7 days
775 Kinalau Place Unit 706 1 1 520 $377,000 $725 8 days
1425 Ward Avenue Unit 12W 2 2 1,188 $649,999 $547 8 days
1423 Emerson Street Unit 213 2 1 648 $400,000 $617 10 days
949 Prospect Street Unit 301 2 1 569 $440,000 $773 9 days
1415 Victoria Street Unit 211 1 1 539 $320,000 $593 9 days
1031 Maunaihi Place Unit 801 2 1 610 $399,000 $654 10 days
1025 Maunaihi Place Unit 204 N/A 1 400 $299,000 $747 10 days
1619 Kamamalu Street Unit 110 3 1 863 $448,000 $519 11 days
670 Prospect Street Unit II702 1 2 681 $419,000 $615 15 days
1011 Prospect Street Unit 809 1 1 688 $375,000 $545 16 days
666 Prospect Streets Unit Suite 1/506 2 2 960 $578,000 $602 17 days
1459 Pele Street Unit 210 1 1 327 $230,000 $703 17 days
1314 Victoria Street Unit 803 2 2 1,007 $230,000 $228 18 days
962 Spencer Street N/A N/A N/A $2,700,000 Unknown 21 days
1013 Prospect Street Unit 1014 1 1 713 $425,000 $596 23 days
1425 Ward Avenue Unit ENW 2 2 1,188 $680,000 $572 24 days
1015 Wilder Avenue Unit 305 3 2 1,512 $968,000 $640 28 days
666 Prospect Street Unit 402 2 2 960 $650,000 $677 32 days
1775 Lusitana Street 10 4 2,982 $3,000,000 $1,006 32 days
1459 Pele Street Unit 211 1 1 327 $230,000 $703 35 days
1011 Prospect Street Unit 903 1 1 688 $345,000 $501 37 days
901 Prospect Street Unit 205 1 1 428 $328,000 $766 39 days
666 Prospect Street Unit PH B 3 2 1,250 $1,199,000 $959 42 days
255 Huali Street Unit 406 1 1 581 $469,000 $807 46 days
1025 Wilder Avenue Unit 5A 2 2 1,293 $594,000 $459 53 days
757 Kinalau Place Unit 1502 2 2 786 $450,000 $572 57 days
1401 Lusitana Street Unit 303 1 1 527 $299,000 $567 58 days
1540 Magazine Street Unit B1 2 1 676 $299,900 $443 59 days
1848 A Puowaina Drive Unit A N/A N/A N/A $350,000 Unknown 60 days
1560 Thurston Avenue Unit 303 N/A 1 403 $55,000 $136 60 days
1515 Ward Avenue Unit 101 2 2 866 $545,000 $629 65 days
1440 Ward Avenue Unit 505 1 1 459 $275,000 $599 72 days
757 Kinalau Place Unit 901 2 2 786 $410,000 $521 80 days
1453 Pele Street N/A N/A N/A $995,000 Unknown 77 days
1022 Prospect Street Unit 902B 2 2 1,179 $545,000 $462 80 days
1423 Emerson Street Unit 214 2 1 648 $438,000 $675 81 days
1456 Thurston Avenue Unit A801 2 1 680 $238,000 $350 84 days
1516 Ward Avenue Unit 203 1 1 466 $289,000 $620 86 days
775 Kinalau Place Unit 1503 1 1 520 $390,000 $750 88 days
710 Lunalilo Street Unit 402 1 1 761 $359,000 $471 93 days
1520 Ward Avenue Unit 304 2 2 981 $539,000 $549 98 days
1415 Victoria Street Unit 915 1 1 539 $315,000 $584 98 days
1456 Thurston Avenue Unit A1204 2 1 680 $428,000 $629 98 days
1560 Thurston Avenue Unit 704 N/A 1 403 $59,900 $148 99 days
Average: 2.0 1.5 876 $633,811 $560 84 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
968 Spencer Street Unit 301 1 1 588 $389,000 $661 32 days
1516 Emerson Street Unit 102 1 1 540 $300,000 $555 37 days
927 Prospect Street Unit 1103 3 3 1,440 $758,000 $526 42 days
1015 Wilder Avenue Unit 503 3 2 1,489 $875,000 $587 51 days
1001 Wilder Avenue Unit 301 2 2 1,144 $499,000 $436 60 days
1022 Prospect Street Unit 405A 2 2 1,072 $539,000 $502 62 days
1423 Emerson Street Unit 111 2 1 796 $430,000 $540 73 days
1634 Lusitana Street 7 3 1,812 $1,150,000 $634 87 days
1634 Lusitana Street N/A N/A N/A $1,150,000 Unknown 87 days
999 Wilder Avenue Unit 1103 2 2 1,378 $750,000 $544 100 days
1036 Green Street Unit 204 1 1 411 $265,000 $644 102 days
8 Prospect Street 3 3 2,022 $1,500,000 $741 102 days
255 Huali Street Unit 303 1 1 386 $315,000 $816 154 days
1036 Green Street Unit 205 1 1 411 $250,000 $608 162 days
1611 Miller Street Unit 209 2 1 611 $339,000 $554 163 days
775 Kinalau Place Unit 1206 1 1 689 $350,000 $507 183 days
1050 Lunalilo Street Unit 1006 2 2 1,283 $545,000 $424 195 days
410 Magellan Avenue Unit 409 2 2 865 $374,000 $432 310 days
1069 Spencer Street Unit 101 2 1 718 $260,000 $362 310 days
902-C Prospect Street 4 3 1,540 $1,080,000 $701 328 days
322 Auwaiolimu Street N/A N/A N/A $1,900,000 Unknown 722 days
322 Auwaiolimu Street 5 3 2,164 $1,900,000 $878 722 days
Average: 2.4 1.8 1,067 $723,545 $583 186 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1018 Lunalilo Street Unit 102 2 2 938 $465,000 $465,000 $495 39 days 7/31/26
1441 Victoria Street Unit 1103 2 2 865 $468,000 $458,000 $529 60 days 7/31/26
255 Huali Street Unit 204 2 1 569 $420,000 $405,000 $711 74 days 7/31/26
1510A Miller Street 3 3 1,415 $1,249,000 $1,219,000 $861 102 days 7/31/26
1031 Maunaihi Place Unit 301 2 1 610 $399,000 $395,000 $647 85 days 7/29/26
512 Iolani Avenue Unit 202 3 2 1,080 $620,000 $615,000 $569 78 days 7/28/26
1506 Frear Street Unit A 3 2 918 $849,000 $820,000 $893 166 days 7/20/26
1520 Ward Avenue Unit 1402 2 1 812 $570,000 $560,000 $689 126 days 7/15/26
1400 Pensacola Street Unit 405 2 2 852 $379,000 $365,000 $428 134 days 7/14/26
1456 Thurston Avenue Unit A203 2 1 686 $369,000 $365,000 $532 124 days 7/7/26
1456 Thurston Avenue Unit A204 2 1 680 $399,000 $380,000 $558 397 days 7/7/26
125 Milo Lane 3 1 768 $810,000 $800,000 $1,041 213 days 7/2/26
1401 Lusitana Street Unit 305 1 1 527 $275,000 $275,000 $521 291 days 7/2/26
1020 Green Street Unit 102 1 1 410 $225,000 $210,000 $512 91 days 6/29/26
1415 Victoria Street Unit 908 1 1 534 $335,000 $315,000 $589 116 days 6/26/26
775 Kinalau Place Unit 2008 1 1 520 $318,000 $295,000 $567 130 days 6/26/26
1400 Pensacola Street Unit 505 2 2 991 $399,000 $399,000 $402 151 days 6/26/26
775 Kinalau Place Unit 1409 1 1 520 $299,000 $299,000 $575 59 days 6/22/26
1020 Green Street Unit PH2 1 1 727 $385,000 $376,000 $517 63 days 6/22/26
1515 Ward Avenue Unit 204 2 2 814 $368,000 $330,000 $405 92 days 6/18/26
410 Magellan Avenue Unit 908 2 2 965 $445,000 $445,000 $461 47 days 6/16/26
1659 Leilehua Lane Unit A 5 3 1,343 $999,000 $985,000 $733 188 days 6/15/26
1441 Victoria Street Unit 1403 2 2 865 $450,000 $450,000 $520 72 days 6/12/26
739 Kinalau Place Unit 1 6 4 2,444 $1,450,000 $1,450,000 $593 233 days 6/9/26
1420 Victoria Street Unit 1504 2 1 774 $130,000 $130,000 $167 104 days 6/5/26
1018 Lunalilo Street Unit 603 2 2 938 $450,000 $440,000 $469 205 days 6/5/26
1013 Prospect Street Unit 813 1 1 713 $399,000 $390,000 $546 45 days 5/28/26
824 Kinau Street Unit 1101 N/A 1 313 $190,000 $150,000 $479 62 days 5/20/26
1020 Green Street Unit 201 1 1 410 $320,000 $310,000 $756 43 days 5/19/26
824 Kinau Street Unit 108 N/A 1 365 $220,000 $213,000 $583 69 days 5/19/26
905 Spencer Street Unit 302 2 2 1,318 $545,000 $525,000 $398 69 days 5/19/26
1015 Wilder Avenue Unit 903 3 2 1,489 $968,000 $960,000 $644 98 days 5/14/26
824 Kinau Street Unit 809 N/A 1 365 $210,000 $210,000 $575 74 days 5/5/26
757 Kinalau Place Unit 1002 2 2 786 $400,000 $400,000 $508 101 days 4/30/26
1516 Ward Avenue Unit 302 1 1 466 $319,000 $300,000 $643 274 days 4/30/26
1560 Thurston Avenue Unit 1201 N/A 1 403 $60,000 $58,000 $143 80 days 4/23/26
824 Kinau Street Unit 604 N/A 1 365 $210,000 $210,000 $575 84 days 4/22/26
1002-A Prospect Street Unit 14 1 1 546 $315,000 $310,000 $567 52 days 4/20/26
670 Prospect Street Unit II703 N/A 1 436 $270,000 $265,000 $607 58 days 4/17/26
965 Prospect Street Unit 102 2 2 721 $188,000 $185,000 $256 130 days 4/9/26
814 Kinau Street Unit 401 1 1 532 $279,000 $279,000 $524 153 days 4/9/26
1508 Frear Street Unit B 3 2 960 $916,500 $890,000 $927 260 days 4/7/26
824 Kinau Street Unit 902 N/A 1 290 $149,000 $156,450 $539 113 days 4/2/26
1400 Pensacola Street Unit 102 2 2 852 $450,000 $450,000 $528 44 days 4/1/26
965 Prospect Street Unit 404 2 2 721 $185,000 $185,000 $256 94 days 3/31/26
1415 Victoria Street Unit 408 1 1 534 $349,000 $332,000 $621 152 days 3/25/26
1632-A Leilehua Lane 3 2 840 $495,000 $480,000 $571 38 days 3/17/26
1630 Lusitana Street N/A N/A N/A $899,000 $899,000 Unknown 55 days 3/16/26
2041 Puowaina Drive N/A N/A N/A $2,170,000 $1,600,000 Unknown 329 days 3/13/26
775 Kinalau Place Unit 1003 1 1 520 $320,000 $320,000 $615 57 days 3/11/26
Average: 2.1 1.6 817 $561,318 $543,559 $566 117 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.