Pearl City, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Hooheke Street 3 2 1,454 $999,000 $687 1 day
2245 Hoohai Street 4 3 2,220 $1,300,000 $585 4 days
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 10 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 11 days
880 Kamehameha Highway N/A N/A N/A $300,000 Unknown 13 days
950 Lehua Avenue Unit 506 2 1 672 $399,000 $593 28 days
96-216 Waiawa Road Unit 75 2 2 912 $470,000 $515 29 days
906 Lehua Avenue Unit B403 2 1 733 $315,000 $429 42 days
906 Lehua Avenue Unit B405 2 1 733 $310,000 $422 302 days
Average: 2.7 1.7 1,140 $987,555 $609 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Kuloko Street 4 1 1,196 $799,000 $668 21 days
937 A Road 3 2 1,214 $975,000 $803 31 days
1666 Kaumoli Street 4 2 1,840 $965,000 $524 42 days
710 Puu Kala Street 5 4 2,428 $888,000 $365 50 days
928 Makamua Place 3 1 1,000 $1,049,000 $1,049 63 days
1160 Puu Poni Street 4 3 2,048 $848,000 $414 64 days
96-234 Waiawa Road Unit 11 2 1 786 $420,000 $534 65 days
834 Lehua Avenue Unit 307 2 1 600 $315,000 $525 77 days
950 Lehua Avenue Unit 502 2 1 674 $399,000 $591 91 days
286 Hoomalu Street 4 3 1,806 $1,349,000 $746 108 days
Average: 3.3 1.9 1,359 $800,700 $622 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $1,350,000 $449 104 days 7/30/26
1956 Hoolehua Street 4 3 2,218 $1,050,000 $1,189,500 $536 65 days 7/28/26
1479 Noelani Street 3 1 1,000 $795,000 $850,000 $850 58 days 7/23/26
1210 Hoohulu Street 3 2 1,040 $999,000 $960,000 $923 67 days 7/20/26
96-224 Waiawa Road Unit 60 2 2 941 $470,000 $480,000 $510 47 days 7/7/26
1404 Kaumoli Street 3 2 1,056 $875,000 $930,000 $880 84 days 6/24/26
1912 Hoolehua Street 3 2 1,068 $995,000 $1,025,000 $959 76 days 5/7/26
1159 Aikoo Place 6 2 2,218 $1,299,000 $1,305,000 $588 42 days 4/29/26
849 4th Street N/A N/A N/A $900,000 $725,000 Unknown 221 days 4/28/26
1310 Hoowali Street 3 2 1,008 $949,000 $945,000 $937 72 days 4/23/26
1892 Hookupa Street 4 2 1,966 $925,000 $999,990 $508 56 days 3/26/26
901 Lehua Avenue N/A N/A N/A $1,995,000 $1,500,000 Unknown 183 days 3/20/26
1277 Nanakai Street 3 2 1,576 $1,090,000 $1,075,000 $682 140 days 3/18/26
96-226 Waiawa Road Unit 46 2 2 912 $499,000 $505,000 $553 218 days 3/11/26
1858 Hoolehua Street 5 3 1,228 $1,299,000 $1,296,000 $1,055 157 days 3/9/26
96-214 Waiawa Road Unit 85 2 2 941 $475,000 $450,000 $478 94 days 3/6/26
2433 Hoohoihoi Street 3 2 1,694 $925,000 $850,000 $501 64 days 3/1/26
1526 Hooli Circle 5 3 2,404 $1,360,000 $1,340,000 $557 284 days 2/28/26
1403 Makamua Street 3 2 1,352 $990,000 $960,000 $710 71 days 2/27/26
1820 Hookoe Street 4 2 2,110 $1,198,000 $1,220,000 $578 41 days 2/24/26
96-216 Waiawa Road Unit 78 2 2 912 $500,000 $510,000 $559 86 days 2/20/26
Average: 3.5 2.2 1,511 $1,006,500 $991,840 $683 103 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.