Makiki, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Heulu Street Unit B105 2 1 595 $299,000 $502 1 day
1718 Lewalani Drive 6 3 2,294 $1,788,000 $779 2 days
1068 Kinau Street Unit B 2 1 816 $940,000 $1,151 7 days
1550 Wilder Avenue Unit A1107 N/A 1 360 $200,000 $555 7 days
1419 Dominis Street Unit 608 N/A 1 389 $260,000 $668 7 days
1700 Makiki Street Unit 112 1 1 480 $239,000 $497 7 days
1550 Davenport Place N/A N/A N/A $2,995,000 Unknown 9 days
1550 Davenport Place 14 8 4,788 $2,995,000 $625 9 days
1710 Makiki Street Unit 302 1 1 477 $275,000 $576 10 days
1433 Kewalo Street Unit 309 3 2 1,025 $615,000 $600 10 days
1702 Kewalo Street Unit 508 2 1 736 $349,000 $474 11 days
1716 Keeaumoku Street Unit 706 2 2 782 $409,000 $523 14 days
1620 Keeaumoku Street Unit 806 1 1 485 $275,000 $567 17 days
1548 Liholiho Street Unit 305 1 1 576 $350,000 $607 17 days
2490 Tantalus Drive 3 2 1,642 $1,699,500 $1,035 17 days
1717 Mott Smith Drive Unit 3106 1 1 644 $428,000 $664 19 days
1630 Liholiho Street Unit 508 1 1 548 $325,000 $593 22 days
1447 Kewalo Street Unit 303 2 2 800 $400,000 $500 23 days
1524 Pensacola Street Unit 304 2 1 739 $400,000 $541 22 days
1419 Dominis Street Unit 1202 N/A 1 389 $275,000 $706 24 days
1314 Piikoi Streets Unit 201 2 1 716 $349,000 $487 28 days
1718 Anapuni Street Unit 303 N/A 1 412 $270,000 $655 31 days
1616 Liholiho Street Unit 401 2 1 654 $369,000 $564 30 days
1333 Heulu Street Unit 1201/PH1 2 2 1,737 $699,000 $402 31 days
1433 Kewalo Street Unit PH4 3 2 1,025 $699,000 $681 31 days
No address 1 1 504 $270,000 $535 31 days
1545 Nehoa Street Unit 1001 1 1 730 $470,000 $643 36 days
1561 Pensacola Street Unit 1002 1 1 665 $429,000 $645 36 days
1687 Pensacola Street Unit 1004 1 1 563 $364,000 $646 37 days
1111 Wilder Avenue Unit 10A 2 2 896 $535,000 $597 37 days
1571 Piikoi Street Unit 1503 1 1 564 $199,000 $352 39 days
1650 Piikoi Street Unit 203 1 1 561 $310,000 $552 44 days
1430 Wilder Avenue N/A N/A N/A $5,300,000 Unknown 53 days
1314 Kalakaua Avenue Unit 410 2 2 859 $425,000 $494 39 days
1059 Kinau Street 4 3 1,238 $899,999 $726 41 days
1120 Hassinger Street Unit 207 1 1 480 $295,000 $614 43 days
1700 Makiki Street Unit 107 1 1 480 $245,000 $510 44 days
1447 Kewalo Street Unit 408 1 2 880 $425,000 $482 49 days
1314 Kinau Street Unit 602 2 2 714 $399,000 $558 51 days
1616 Liholiho Street Unit 1003 2 1 654 $335,000 $512 51 days
1320 Pensacola Street N/A N/A N/A $1,488,888 Unknown 53 days
1430 Wilder Avenue N/A N/A N/A $5,300,000 Unknown 53 days
1111 Wilder Avenue Unit 18A 2 2 896 $535,000 $597 54 days
1504 Liholiho Street Unit 401 1 1 501 $339,000 $676 55 days
1561 Pensacola Street Unit 704 N/A 1 408 $322,000 $789 56 days
1717 Mott Smith Drive Unit 407 2 2 873 $470,000 $538 57 days
1302 Young Street N/A N/A N/A $8,500 Unknown 57 days
1700 Makiki Street Unit 109 1 1 480 $259,000 $539 64 days
1223 Wilder Avenue N/A N/A N/A $2,700,000 Unknown 67 days
1512 Piikoi Street Unit 203 2 1 565 $385,000 $681 67 days
Average: 2.1 1.5 845 $784,487 $605 112 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 Pensacola Street Unit 903 2 1 630 $400,000 $634 17 days
1550 Wilder Avenue Unit A1003 N/A 1 360 $200,000 $555 25 days
1314 Kalakaua Avenue Unit 610 2 2 859 $510,000 $593 32 days
1710 Punahou Street Unit 1004 2 2 1,100 $688,000 $625 42 days
1617 Keeaumoku Street Unit 703 2 2 773 $498,000 $644 43 days
1121 Wilder Avenue Unit 1200B 2 2 944 $460,000 $487 45 days
1419 Dominis Street Unit 203 N/A 1 389 $275,000 $706 46 days
1510 Liholiho Street Unit 5 2 1 654 $365,000 $558 68 days
1517 Makiki Street Unit 401 2 2 1,233 $599,000 $485 63 days
1714 Anapuni Street Unit 304 1 1 515 $275,000 $533 64 days
1415 Liholiho Street Unit 607 1 1 572 $330,000 $576 65 days
1310 Pensacola Street Unit 307 2 2 747 $565,000 $756 71 days
1550 Wilder Avenue Unit A1013 N/A 1 360 $185,000 $513 72 days
1330 Wilder Avenue Unit 212 1 1 490 $250,000 $510 77 days
1333 Heulu Street Unit 1207/PH2 2 2 1,926 $730,000 $379 111 days
1541 Dominis Street Unit PH1 1 1 567 $430,000 $758 119 days
1325 Wilder Avenue Unit 5 Makai 2 2 1,015 $475,000 $467 122 days
1329 Matlock Avenue N/A N/A N/A $1,650,000 Unknown 191 days
1314 Kalakaua Avenue Unit 912 2 2 850 $425,000 $500 259 days
1323 Makiki Street Unit A209 2 1 841 $309,000 $367 385 days
Average: 1.8 1.5 780 $480,950 $560 96 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1634 Makiki Street Unit 903 2 1 731 $419,000 $415,000 $567 202 days 8/6/26
1812 Anapuni Street N/A N/A N/A $9,999,999 $9,300,000 Unknown 14 days 8/3/26
2021 Mott Smith Drive 3 2 2,349 $1,900,000 $1,870,000 $796 69 days 8/3/26
1541 Dominis Street Unit 1006 1 1 630 $315,000 $300,000 $476 185 days 8/3/26
1687 Pensacola Street Unit 804 1 1 563 $228,000 $200,000 $355 265 days 8/3/26
2641 Aaliamanu Place 5 2 3,188 $1,999,000 $1,875,000 $588 26 days 7/31/26
1201 Wilder Avenue Unit 1006 2 1 812 $399,000 $390,000 $480 39 days 7/31/26
1548 Liholiho Street Unit 403 2 1 832 $380,000 $355,000 $426 121 days 7/31/26
1201 Wilder Avenue Unit 3003 1 1 619 $438,000 $425,000 $686 36 days 7/30/26
1535 Pensacola Street Unit 1002 2 2 828 $439,000 $430,000 $519 112 days 7/27/26
1658 Liholiho Street Unit 406 N/A 1 450 $265,000 $250,000 $555 15 days 7/24/26
1630 Liholiho Street Unit 1401 1 1 548 $329,000 $300,000 $547 63 days 7/24/26
1556 Piikoi Street Unit PH2002 1 1 517 $400,000 $400,000 $773 79 days 7/22/26
1524 Pensacola Street Unit 318 2 1 718 $280,000 $280,000 $389 106 days 7/21/26
1535 Pensacola Street Unit 807 2 1 630 $345,000 $345,000 $547 70 days 7/20/26
1314 Kalakaua Avenue Unit 1214 1 1 477 $245,000 $232,500 $487 154 days 7/20/26
1060 Kinau Street Unit A4 4 3 1,687 $1,100,000 $1,080,000 $640 86 days 7/16/26
1642 Kewalo Street Unit 501 2 1 648 $330,000 $305,000 $470 155 days 7/16/26
1080 S Beretania Street Unit 303 2 3 1,971 $780,000 $765,000 $388 134 days 7/15/26
1314 Kalakaua Avenue Unit 506 2 1 715 $235,000 $230,000 $321 40 days 7/14/26
1447 Kewalo Street Unit 307 1 2 880 $385,000 $372,500 $423 89 days 7/10/26
1137 Wilder Avenue Unit 801 2 1 589 $350,000 $330,000 $560 90 days 7/10/26
1314 Kalakaua Avenue Unit 911 2 2 869 $434,000 $430,000 $494 69 days 7/8/26
1541 Dominis Street Unit 1404 1 1 630 $360,000 $330,000 $523 140 days 7/8/26
1658 Liholiho Street Unit 305 2 1 825 $399,000 $370,000 $448 118 days 7/7/26
1616 Liholiho Street Unit 404 2 1 654 $360,000 $355,000 $542 132 days 7/6/26
1251 Heulu Street Unit 202 3 2 1,260 $219,500 $200,000 $158 65 days 7/1/26
1314 Kalakaua Avenue Unit 613 2 2 928 $489,000 $481,200 $518 32 days 6/30/26
1541 Davenport Place Unit 204 1 1 550 $250,000 $225,000 $409 21 days 6/26/26
1448 Young Street Unit 1401 2 1 701 $340,000 $337,000 $480 58 days 6/26/26
1420 Wilder Avenue N/A N/A N/A $6,998,000 $6,300,000 Unknown 77 days 6/26/26
1420 Wilder Avenue N/A N/A N/A $6,998,000 $6,300,000 Unknown 77 days 6/26/26
1314 Kalakaua Avenue Unit 404 2 1 709 $260,000 $260,000 $366 107 days 6/24/26
1650 Piikoi Street Unit 403 1 1 561 $299,000 $292,000 $520 146 days 6/24/26
1571 Piikoi Street Unit 1204 1 1 564 $140,000 $140,000 $248 15 days 6/16/26
1431 Dominis Street 4 4 1,703 $1,385,000 $1,385,000 $813 46 days 6/15/26
1700 Makiki Street Unit 211 N/A 1 360 $235,000 $225,000 $625 129 days 6/15/26
1524 Pensacola Street Unit 210 N/A 1 427 $215,000 $215,000 $503 114 days 6/12/26
1096 S Beretania Street Unit 301 2 1 577 $245,000 $250,000 $433 56 days 6/10/26
1630 Liholiho Street Unit 1002 1 1 548 $320,000 $320,000 $583 29 days 6/9/26
1544 Keeaumoku Street 7 4 1,972 $1,250,000 $1,150,000 $583 85 days 6/9/26
1550 Wilder Avenue Unit B403 N/A 1 360 $189,000 $170,000 $472 108 days 6/5/26
No address 2 2 790 $549,000 $549,000 $694 48 days 6/1/26
No address 2 2 835 $300,000 $225,000 $269 49 days 5/29/26
1702 Kewalo Street Unit 801 2 1 736 $375,000 $380,000 $516 51 days 5/29/26
1323 Makiki Street Unit A212 2 1 892 $265,000 $240,000 $269 242 days 5/29/26
2023 Round Top Drive 6 4 2,323 $1,665,000 $1,500,000 $645 387 days 5/27/26
1221 Victoria Street Unit 1101 2 2 1,692 $198,000 $185,000 $109 43 days 5/26/26
1080 S Beretania Street Unit 502 2 3 1,753 $800,000 $750,000 $427 79 days 5/26/26
1111 Wilder Avenue Unit 9B 2 2 888 $399,000 $390,000 $439 392 days 5/26/26
Average: 1.9 1.5 844 $667,681 $629,878 $506 112 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.