Kakaako, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 South Street Unit 3705 N/A 1 378 $475,000 $1,256 2 days
1288 Kapiolani Boulevard Unit I3509 2 2 923 $749,000 $811 1 day
1100 Ala Moana Boulevard Unit GPH 4008 1 1 947 $2,050,000 $2,164 2 days
1189 Waimanu Street Unit 1904 2 2 1,042 $1,285,000 $1,233 2 days
828 Auahi Street Unit 3009 N/A 1 289 $338,600 $1,171 2 days
1330 Ala Moana Boulevard Unit 2205 2 2 1,222 $1,100,000 $900 3 days
888 Kapiolani Boulevard Unit 3911 2 2 922 $950,000 $1,030 4 days
333 Ward Avenue Unit 1502 3 3 1,312 $2,500,000 $1,905 4 days
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $3,111 4 days
600 Ala Moana Boulevard Unit 2109 2 2 959 $1,289,000 $1,344 4 days
888 Kapiolani Boulevard Unit 2105 3 2 1,520 $1,699,000 $1,117 6 days
1000 Auahi Street Unit 2703 1 1 509 $887,000 $1,742 6 days
987 Queen Street Unit 2814 2 2 842 $1,250,000 $1,484 7 days
987 Queen Street Unit 606 N/A 1 413 $539,000 $1,305 9 days
1001 Queen Street Unit 2505 1 1 703 $789,900 $1,123 10 days
1001 Queen Street Unit 3109 1 1 699 $818,000 $1,170 11 days
1350 Ala Moana Boulevard Unit 1811 2 2 968 $899,000 $928 10 days
1000 Auahi Street Unit 2504 2 2 1,133 $1,865,000 $1,646 11 days
1330 Ala Moana Boulevard Unit 4002 1 1 940 $880,000 $936 11 days
801 South Street Unit 1602 2 2 816 $719,000 $881 11 days
333 Ward Avenue Unit 3311 2 1 923 $1,590,000 $1,722 11 days
600 Queen Street Unit 3809 3 2 1,402 $1,088,000 $776 11 days
1001 Queen Street Unit 1706 2 2 983 $1,230,000 $1,251 11 days
1000 Auahi Street Unit 1013 1 1 681 $950,000 $1,395 13 days
725 Kapiolani Boulevard Unit 2306 2 2 911 $627,000 $688 13 days
1108 Auahi Street Unit 2906 2 2 1,244 $2,330,000 $1,872 14 days
1001 Queen Street Unit 1411 N/A 1 433 $599,000 $1,383 14 days
888 Kapiolani Boulevard Unit 2001 1 1 672 $805,000 $1,197 15 days
1100 Ala Moana Boulevard Unit 906 1 1 895 $1,678,000 $1,874 15 days
1288 Kapiolani Boulevard Unit I4301 1 1 701 $610,000 $870 15 days
1118 Ala Moana Boulevard Unit 2203 1 2 1,139 $1,998,000 $1,754 15 days
602 Queen Street Unit C1 N/A N/A N/A $615,000 Unknown 16 days
801 S King Street Unit 1107 2 2 791 $570,000 $720 16 days
1100 Ala Moana Boulevard Unit 2007 1 1 798 $1,588,000 $1,989 16 days
1288 Kapiolani Boulevard Unit I3604 2 2 1,113 $1,026,000 $921 16 days
1108 Auahi Street Unit 3305 1 1 753 $1,069,000 $1,419 16 days
1177 Queen Street Unit 4002 3 2 1,527 $1,725,000 $1,129 16 days
1296 Kapiolani Boulevard Unit PAC3094 N/A N/A N/A $60,000 Unknown 16 days
1296 Kapiolani Boulevard Unit II4009 2 2 923 $739,000 $800 16 days
876 Curtis Street Unit 2107 1 1 542 $455,000 $839 16 days
725 Kapiolani Boulevard Unit C212 N/A N/A N/A $1,250,775 Unknown 16 days
987 Queen Street Unit 3602 2 2 826 $1,099,000 $1,330 17 days
333 Ward Avenue Unit 2908 N/A 1 465 $898,900 $1,933 18 days
1001 Queen Street Unit 2109 1 1 699 $799,000 $1,143 18 days
801 South Street Unit 311 1 1 515 $559,000 $1,085 18 days
333 Ward Avenue Unit 1803 2 2 1,087 $2,250,000 $2,069 18 days
987 Queen Street Unit 1415 2 2 828 $950,000 $1,147 18 days
1108 Auahi Street Unit 40 3 4 2,479 $2,690,000 $1,085 21 days
333 Ward Avenue Unit PH 4100 2 2 1,628 $3,795,000 $2,331 21 days
801 South Street Unit 405 N/A 1 377 $450,000 $1,193 21 days
Average: 1.9 1.8 997 $1,345,591 $1,351 105 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Ward Avenue Unit 1213 N/A 1 439 $648,000 $1,476 4 days
600 Queen Street Unit 1109 2 2 1,022 $798,000 $780 6 days
600 Ala Moana Boulevard Unit 4003 1 1 579 $799,000 $1,379 8 days
801 South Street Unit 3207 2 2 776 $715,000 $921 11 days
1100 Ala Moana Boulevard Unit 1007 1 1 798 $1,320,000 $1,654 12 days
333 Ward Avenue Unit 422 N/A 1 400 $669,000 $1,672 17 days
828 Auahi Street Unit 1305 3 2 878 $685,000 $780 17 days
1100 Ala Moana Boulevard Unit 2610 2 2 1,164 $2,488,000 $2,137 18 days
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $2,089 21 days
333 Ward Avenue Unit S7-013 N/A N/A 51 $70,000 $1,372 23 days
876 Curtis Street Unit 3006 2 2 896 $650,000 $725 23 days
600 Ala Moana Boulevard Unit 607 2 2 975 $1,038,000 $1,064 23 days
876 Curtis Street Unit 2308 1 1 548 $459,000 $837 25 days
1001 Queen Street Unit 2904 2 2 985 $1,250,000 $1,269 25 days
1000 Auahi Street Unit 733 N/A 1 310 $530,000 $1,709 28 days
988 Halekauwila Street Unit 4103 1 1 482 $475,000 $985 31 days
1100 Ala Moana Boulevard Unit 2806 1 1 895 $1,811,000 $2,023 31 days
333 Ward Avenue Unit 2100 2 2 1,555 $3,350,000 $2,154 32 days
1177 Queen Street Unit 708 2 2 1,518 $1,275,000 $839 35 days
1288 Kapiolani Boulevard Unit I3408 3 2 1,206 $1,060,000 $878 36 days
600 Ala Moana Boulevard Unit 603 2 2 909 $929,000 $1,022 36 days
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $3,284 37 days
333 Ward Avenue Unit 3406 1 1 749 $1,255,000 $1,675 37 days
1296 Kapiolani Boulevard Unit 3805 2 2 1,105 $850,000 $769 43 days
600 Ala Moana Boulevard Unit 3301 3 2 1,133 $1,475,000 $1,301 43 days
1000 Auahi Street Unit 2904 2 2 1,133 $1,735,000 $1,531 44 days
725 Kapiolani Boulevard Unit 1004 2 2 947 $615,000 $649 49 days
1350 Ala Moana Boulevard Unit 1010 2 2 1,062 $800,000 $753 50 days
555 South Street Unit 1205 3 2 1,346 $1,288,000 $956 57 days
1288 Ala Moana Boulevard Unit 8A 3 3 2,325 $3,095,000 $1,331 60 days
333 Ward Avenue Unit 1908 N/A 1 454 $890,000 $1,960 62 days
987 Queen Street Unit 2610 N/A 1 379 $540,000 $1,424 65 days
801 S King Street Unit 3003 2 2 792 $570,000 $719 63 days
333 Ward Avenue Unit 1713 N/A 1 439 $679,000 $1,546 65 days
333 Ward Avenue Unit 1001 1 1 707 $1,553,000 $2,196 66 days
333 Ward Avenue Unit 1401 1 1 707 $1,569,000 $2,219 66 days
988 Halekauwila Street Unit 3603 1 1 482 $528,000 $1,095 67 days
801 S King Street Unit PH-10 1 1 585 $570,000 $974 73 days
1330 Ala Moana Boulevard Unit 2805 2 2 1,222 $1,118,000 $914 91 days
600 Ala Moana Boulevard Unit S301 N/A N/A 37 $58,000 $1,567 100 days
1000 Auahi Street Unit 3106 1 1 582 $960,000 $1,649 112 days
88 Piikoi Street Unit 2108 2 2 1,046 $1,250,000 $1,195 117 days
1296 Kapiolani Boulevard Unit II4206 2 2 1,105 $880,000 $796 132 days
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $1,692 140 days
1118 Ala Moana Boulevard Unit 2903 1 2 1,139 $2,098,000 $1,841 150 days
801 South Street Unit 3002 2 2 816 $750,000 $919 165 days
1100 Ala Moana Boulevard Unit 2006 1 1 895 $1,750,000 $1,955 183 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 204 days
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $2,674 244 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 279 days
Average: 1.8 1.7 1,031 $1,657,931 $1,534 224 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Ala Moana Boulevard Unit 1609 2 2 1,091 $2,100,000 $2,050,000 $1,879 42 days 8/6/26
987 Queen Street Unit 1806 N/A 1 367 $528,000 $515,000 $1,403 45 days 8/6/26
333 Ward Avenue Unit PH4111 2 1 923 $1,690,000 $1,580,000 $1,711 49 days 8/6/26
600 Queen Street Unit 1503 2 2 953 $799,000 $825,000 $865 54 days 8/6/26
333 Ward Avenue Unit 2913 N/A 1 439 $698,000 $679,000 $1,546 54 days 8/4/26
333 Ward Avenue Unit 2106 1 1 749 $1,398,000 $1,325,000 $1,769 55 days 8/4/26
1288 Kapiolani Boulevard Unit I3005 2 2 1,105 $885,000 $885,000 $800 130 days 8/4/26
1189 Waimanu Street Unit 2408 1 1 659 $739,000 $725,000 $1,100 117 days 8/3/26
1330 Ala Moana Boulevard Unit 3607 1 1 940 $900,000 $875,000 $930 200 days 8/3/26
1100 Ala Moana Boulevard Unit 2810 2 2 1,164 $2,199,000 $2,199,000 $1,889 231 days 8/3/26
1108 Auahi Street Unit 307 2 3 1,650 $1,998,000 $1,820,000 $1,103 480 days 8/3/26
1100 Ala Moana Boulevard Unit 1010 2 2 1,164 $2,108,888 $2,200,000 $1,890 60 days 7/31/26
725 Kapiolani Boulevard Unit 2601 3 2 1,239 $787,000 $775,000 $625 67 days 7/31/26
1108 Auahi Street Unit 3201 3 3 1,883 $2,995,000 $2,995,000 $1,590 234 days 7/31/26
987 Queen Street Unit 727 N/A 1 282 $533,000 $525,000 $1,861 34 days 7/29/26
988 Halekauwila Street Unit 3111 2 2 740 $660,000 $620,000 $837 72 days 7/29/26
987 Queen Street Unit 3410 N/A 1 379 $545,000 $530,000 $1,398 349 days 7/29/26
1177 Queen Street Unit 3702 3 2 1,527 $1,695,000 $1,665,000 $1,090 41 days 7/28/26
1288 Kapiolani Boulevard Unit I4406 2 2 1,105 $888,000 $870,000 $787 28 days 7/27/26
555 South Street Unit 4004 1 1 652 $745,000 $735,000 $1,127 131 days 7/27/26
1000 Auahi Street Unit 1303 1 1 509 $830,000 $795,000 $1,561 154 days 7/27/26
1288 Kapiolani Boulevard Unit S428 N/A N/A 87 $43,000 $50,000 $574 15 days 7/24/26
615 Keawe Street Unit 2703 2 2 802 $780,000 $780,000 $972 25 days 7/24/26
876 Curtis Street Unit 1204 2 2 885 $650,000 $655,000 $740 56 days 7/23/26
1296 Kapiolani Boulevard Unit S512 N/A N/A N/A $75,000 $62,500 Unknown 466 days 7/22/26
1288 Kapiolani Boulevard Unit S437 N/A N/A N/A $55,000 $52,250 Unknown 22 days 7/21/26
1330 Ala Moana Boulevard Unit 3203 2 2 1,220 $1,140,000 $1,050,000 $860 166 days 7/21/26
333 Ward Avenue Unit 3015 1 1 735 $1,080,000 $1,000,000 $1,360 12 days 7/20/26
1001 Queen Street Unit 3209 1 1 699 $820,000 $807,500 $1,155 77 days 7/17/26
725 Kapiolani Boulevard Unit 2205 2 2 979 $615,000 $610,000 $623 51 days 7/16/26
1189 Waimanu Street Unit 1506 2 2 1,034 $1,050,000 $1,035,000 $1,000 51 days 7/16/26
1100 Ala Moana Boulevard Unit 1101 3 3 1,761 $4,400,000 $4,000,000 $2,271 80 days 7/16/26
415 South Street Unit 2401 2 2 1,470 $849,880 $850,000 $578 168 days 7/16/26
1108 Auahi Street Unit 2505 1 1 753 $980,000 $950,000 $1,261 74 days 7/15/26
333 Ward Avenue Unit 1607 1 1 728 $960,000 $960,000 $1,318 36 days 7/14/26
1330 Ala Moana Boulevard Unit 2902 1 1 940 $819,000 $800,000 $851 64 days 7/14/26
333 Ward Avenue Unit 3704 2 2 1,008 $1,895,000 $1,860,000 $1,845 29 days 7/13/26
1001 Queen Street Unit S2-14 N/A N/A 31 $25,000 $35,000 $1,129 33 days 7/13/26
909 Kapiolani Boulevard Unit 1607 1 1 603 $625,000 $625,000 $1,036 116 days 7/13/26
600 Queen Street Unit 4005 2 2 1,045 $865,000 $865,000 $827 39 days 7/10/26
415 South Street Unit 503 1 1 804 $459,900 $400,000 $497 176 days 7/10/26
1000 Auahi Street Unit 2313 1 1 681 $1,030,000 $970,000 $1,424 240 days 7/10/26
333 Ward Avenue Unit 1000 3 3 1,555 $3,088,000 $3,040,000 $1,954 23 days 7/9/26
1100 Ala Moana Boulevard Unit 3402 2 2 1,295 $3,100,000 $3,003,000 $2,318 80 days 7/9/26
1000 Auahi Street Unit 2901 1 1 739 $1,519,900 $1,500,000 $2,029 83 days 7/8/26
876 Curtis Street Unit 603 2 2 896 $610,000 $630,000 $703 269 days 7/8/26
987 Queen Street Unit 4103 1 1 473 $699,999 $672,750 $1,422 34 days 7/7/26
987 Queen Street Unit 3702 2 2 823 $1,295,000 $1,250,000 $1,518 166 days 7/7/26
1118 Ala Moana Boulevard Unit 4 3 4 2,705 $4,300,000 $4,200,000 $1,552 50 days 7/6/26
1288 Kapiolani Boulevard Unit I-PH9 (#4809) 2 2 923 $825,000 $763,000 $826 147 days 7/6/26
Average: 1.9 1.7 982 $1,293,620 $1,236,519 $1,211 149 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.