Foster Village, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4368 Laakea Street 4 2 1,850 $1,400,000 $756 5 days
1587 Lehia Street 4 3 2,006 $1,540,700 $768 95 days
Average: 4.0 2.5 1,928 $1,470,350 $762 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4571 Ukali Street 3 2 1,550 $1,375,000 $1,411,000 $910 84 days 7/28/26
4529 Mahie Street 3 2 1,732 $1,295,000 $1,375,000 $793 52 days 7/10/26
1490 Lehia Street 7 3 2,569 $1,495,000 $1,495,000 $581 125 days 7/6/26
1427 Puanakau Street 4 2 1,624 $1,050,000 $1,150,000 $708 71 days 6/5/26
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
1238 Molehu Drive 3 2 1,604 $1,175,000 $1,175,000 $732 229 days 5/5/26
4328 Olaloa Street 3 2 1,660 $1,199,000 $1,248,000 $751 71 days 4/7/26
1608 Piikea Street 4 2 1,754 $1,239,000 $1,239,000 $706 40 days 3/18/26
1005 Ala Oli Street 5 3 3,860 $979,000 $1,005,000 $260 35 days 3/9/26
1543 Mahie Place 4 4 1,404 $1,550,000 $1,450,000 $1,032 72 days 2/13/26
Average: 4.0 2.5 1,992 $1,300,600 $1,319,700 $723 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.