Diamond Head, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 Monsarrat Avenue Unit 502 2 1 617 $560,000 $907 7 days
633 Hakaka Place 4 3 2,710 $4,800,000 $1,771 16 days
2979 Kalakaua Avenue Unit 904 2 2 1,324 $3,590,000 $2,711 21 days
2957 Kalakaua Avenue Unit 318 1 1 445 $995,000 $2,235 24 days
3061 Pualei Circle Unit 105 1 1 615 $580,000 $943 25 days
2957 Kalakaua Avenue Unit 211 N/A 1 310 $445,000 $1,435 37 days
2943 Kalakaua Avenue Unit 707 1 1 602 $1,099,000 $1,825 44 days
2957 Kalakaua Avenue Unit 415 2 2 1,075 $750,000 $697 53 days
3121 Pualei Circle Unit 14 1 1 438 $499,000 $1,139 59 days
3017 Pualei Circle Unit 216 1 1 661 $520,000 $786 64 days
2969 Kalakaua Avenue Unit 1201 2 2 2,275 $6,588,888 $2,896 66 days
3063 Diamond Head Road 4 4 3,631 $5,560,000 $1,531 66 days
2895 Kalakaua Avenue Unit 603/604 1 2 1,540 $3,680,000 $2,389 67 days
2999 Kalakaua Avenue Unit 404 2 1 870 $2,175,000 $2,500 67 days
3061 Pualei Circle Unit 203 1 1 537 $488,000 $908 77 days
2801 Coconut Avenue Unit 5 B/C 2 3 2,478 $5,000,000 $2,017 81 days
2979 Kalakaua Avenue Unit 804 1 2 1,693 $2,800,000 $1,653 81 days
2801 Coconut Avenue Unit 3H N/A 1 585 $519,000 $887 87 days
218 Kaalawai Place 5 7 5,578 $17,500,000 $3,137 91 days
2957 Kalakaua Avenue Unit 306 1 1 478 $1,050,000 $2,196 93 days
2969 Kalakaua Avenue Unit 505 3 2 1,979 $1,998,000 $1,009 94 days
2895 Kalakaua Avenue Unit 206 N/A 1 540 $849,000 $1,572 99 days
2895 Kalakaua Avenue Unit 207 1 1 853 $925,000 $1,084 101 days
2937 Kalakaua Avenue Unit 49 2 2 1,024 $1,999,999 $1,953 109 days
2801 Coconut Avenue Unit 2D 2 2 1,072 $999,000 $931 115 days
2895 Kalakaua Avenue Unit 1404 & #1405 2 2 1,867 $4,250,000 $2,276 115 days
2957 Kalakaua Avenue Unit 418 1 1 425 $1,350,000 $3,176 118 days
2999 Makalei Place 4 6 5,897 $5,990,000 $1,015 126 days
2979 Kalakaua Avenue Unit 601 2 2 1,446 $3,600,000 $2,489 130 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 132 days
2895 Kalakaua Avenue Unit 1202 1 1 853 $2,300,000 $2,696 141 days
2895 Kalakaua Avenue Unit 506 N/A 1 505 $1,150,000 $2,277 143 days
2877 Kalakaua Avenue Unit 1107 2 2 1,113 $900,000 $808 163 days
3003 Kalakaua Avenue Unit 6A 3 2 1,984 $6,480,000 $3,266 168 days
3824 Leahi Avenue Unit 215 2 1 664 $525,000 $790 169 days
3015 Kalakaua Avenue Unit 201 2 2 1,082 $1,950,000 $1,802 171 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 177 days
3003 Kalakaua Avenue Unit 7B 2 2 1,984 $4,800,000 $2,419 178 days
3647 Diamond Head Road 6 7 7,516 $6,888,000 $916 183 days
2999 Kalakaua Avenue Unit 202 1 1 755 $1,599,000 $2,117 195 days
3721 Kanaina Avenue Unit 305 1 1 591 $525,000 $888 198 days
3210 Diamond Head Road Unit 4 3 4 3,278 $6,200,000 $1,891 201 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 201 days
3061 Pualei Circle Unit 306 1 1 537 $490,000 $912 204 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 231 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 262 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 262 days
2801 Coconut Avenue Unit 3E 2 1 1,072 $1,000,000 $932 263 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 309 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 309 days
Average: 2.7 2.7 2,493 $6,199,368 $1,981 146 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 18 days
3942 Kaualio Place 3 3 2,619 $3,600,000 $1,374 37 days
2987 Kalakaua Avenue Unit 205 1 1 602 $1,175,000 $1,951 39 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 56 days
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,249 115 days
2957 Kalakaua Avenue Unit 518 1 1 445 $1,075,000 $2,415 189 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 333 days
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $3,200 336 days
Average: 2.5 2.4 1,944 $4,375,000 $2,228 140 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2895 Kalakaua Avenue Unit 309 1 1 853 $995,000 $870,000 $1,019 82 days 8/5/26
2957 Kalakaua Avenue Unit 115 2 2 785 $699,000 $680,000 $866 97 days 7/31/26
2895 Kalakaua Avenue Unit 1403 N/A 1 505 $1,250,000 $1,250,000 $2,475 107 days 7/30/26
2999 Kalakaua Avenue Unit 704 2 1 870 $1,895,000 $1,850,000 $2,126 311 days 7/30/26
2999 Kalakaua Avenue Unit 602 & 702 2 2 1,300 $2,850,000 $2,775,000 $2,134 66 days 7/24/26
2947 Kalakaua Avenue Unit 401 1 1 900 $350,000 $310,000 $344 62 days 7/16/26
2947 Kalakaua Avenue Unit 501 2 1 1,067 $300,000 $300,000 $281 41 days 7/15/26
2895 Kalakaua Avenue Unit 1402 1 1 853 $2,400,000 $2,350,000 $2,754 83 days 7/6/26
3006 Pualei Circle Unit 103 2 1 650 $689,000 $660,000 $1,015 59 days 6/29/26
3773 Kanaina Avenue Unit 307 2 2 768 $699,000 $699,000 $910 94 days 6/29/26
4119 Papu Circle 4 4 3,114 $4,500,000 $4,450,000 $1,429 54 days 6/25/26
3721 Kanaina Avenue Unit 205 1 1 591 $495,000 $445,000 $752 125 days 6/25/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
2895 Kalakaua Avenue Unit PH5 N/A 1 853 $1,750,000 $1,725,000 $2,022 96 days 6/15/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
3731 Kanaina Avenue Unit 240 1 1 591 $567,000 $565,000 $956 147 days 6/12/26
2987 Kalakaua Avenue Unit 706 1 1 835 $1,485,000 $1,425,000 $1,706 523 days 6/12/26
3121 Pualei Circle Unit 22 1 1 450 $499,000 $499,000 $1,108 62 days 6/8/26
2983 Makalei Place 3 3 3,170 $3,977,500 $3,975,000 $1,253 44 days 6/3/26
2957 Kalakaua Avenue Unit 501 1 1 470 $700,000 $660,000 $1,404 76 days 6/3/26
3873 Nikolo Street 2 1 1,000 $2,200,000 $2,200,000 $2,200 31 days 5/29/26
3721 Kanaina Avenue Unit 313 N/A 1 353 $398,000 $375,000 $1,062 219 days 5/22/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
2929 Poni Moi Road Unit 4 3 3 2,090 $2,220,000 $2,220,000 $1,062 120 days 5/13/26
2895 Kalakaua Avenue Unit 1707 1 1 853 $1,698,000 $1,698,000 $1,990 17 days 5/8/26
3810 Leahi Avenue Unit 210 2 1 664 $559,000 $555,000 $835 38 days 5/8/26
3721 Kanaina Avenue Unit 315 1 1 537 $585,000 $565,000 $1,052 129 days 5/8/26
4316 Papu Circle 4 3 2,300 $3,195,000 $3,130,000 $1,360 48 days 5/6/26
2895 Kalakaua Avenue Unit 109 1 1 845 $699,000 $650,000 $769 166 days 5/6/26
223 Kaalawai Place 5 4 3,046 $3,900,000 $3,750,000 $1,231 37 days 4/30/26
2979 Kalakaua Avenue Unit 803 1 1 1,010 $1,488,000 $1,452,000 $1,437 54 days 4/29/26
3027 Kalakaua Avenue 2 2 1,198 $1,800,000 $1,750,000 $1,460 136 days 4/23/26
2895 Kalakaua Avenue Unit 104 1 1 1,006 $2,350,000 $2,250,000 $2,236 142 days 4/22/26
3016 Diamond Head Road N/A N/A N/A $1,499,000 $1,802,000 Unknown 46 days 4/21/26
3111 Pualei Circle Unit 101 2 1 739 $570,000 $570,000 $771 56 days 4/20/26
2877 Kalakaua Avenue Unit 1106 N/A 1 359 $450,000 $450,000 $1,253 49 days 4/15/26
3019 Kalakaua Avenue Unit 6 2 2 2,140 $5,495,000 $4,000,000 $1,869 120 days 4/15/26
3051 La Pietra Circle Unit 37 3 3 2,228 $2,680,000 $2,300,000 $1,032 92 days 4/14/26
2979 Kalakaua Avenue Unit 603 1 1 1,010 $1,249,000 $1,249,000 $1,236 369 days 4/14/26
3027 Pualei Circle Unit 208 1 1 661 $574,000 $525,000 $794 360 days 4/10/26
2895 Kalakaua Avenue Unit 1509 1 1 853 $1,595,000 $1,595,000 $1,869 35 days 4/9/26
2987 Kalakaua Avenue Unit 201 1 1 795 $999,888 $901,000 $1,133 269 days 4/2/26
3030 Pualei Circle Unit 304 2 2 1,038 $1,080,000 $1,060,000 $1,021 41 days 3/30/26
3103 Pualei Circle Unit 203 2 2 735 $575,000 $599,999 $816 65 days 3/27/26
3056 Kalakaua Avenue Unit 5W 2 2 1,045 $1,650,000 $1,650,000 $1,578 70 days 3/27/26
4248 Kaikoo Place 4 8 4,782 $4,895,000 $5,105,000 $1,067 42 days 3/16/26
2895 Kalakaua Avenue Unit 209 1 1 853 $925,000 $905,000 $1,060 84 days 3/16/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
2969 Kalakaua Avenue Unit 106 1 1 1,100 $1,349,000 $1,300,000 $1,181 202 days 3/16/26
2801 Coconut Avenue Unit 2G N/A 1 585 $579,000 $565,000 $965 123 days 3/13/26
Average: 2.3 2.2 1,702 $2,086,059 $1,954,526 $1,295 114 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.