Aiea, Oahu, HI Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-080 Kauhale Street Unit B-4 N/A N/A N/A $65,000 Unknown 11 days
98-129 Kaonohi Street N/A N/A N/A $120,000 Unknown 14 days
99-446 Hakina Street 7 4 3,148 $1,900,000 $603 41 days
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 60 days
98-1005 Moanalua Road Unit 2204 N/A N/A N/A $400,000 Unknown 126 days
99-633 Aiea Heights Drive 6 4 2,786 $1,675,000 $601 149 days
99-633 Aiea Heights Drive N/A N/A N/A $1,675,000 Unknown 149 days
99-821 Aiea Heights Drive 4 2 2,618 $1,500,000 $572 148 days
98-1005 Moanalua Road Unit 614 N/A N/A N/A $195,000 Unknown 531 days
Average: 5.7 3.3 2,850 $1,747,777 $592 136 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $876 28 days
99-237 Lalani Street 3 2 912 $799,000 $876 73 days
99-863 Meaala Street 3 2 1,384 $999,999 $722 102 days
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 136 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 136 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 136 days
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $402 179 days
Average: 3.6 2.4 1,882 $1,592,999 $803 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99-1440 Aiea Heights Drive Unit 10 3 3 1,284 $735,000 $735,000 $572 302 days 7/30/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
99-311 Honohono Street 3 2 748 $825,000 $840,000 $1,122 72 days 7/16/26
98-228 Aiea Kai Place 4 2 1,912 $1,100,000 $1,130,000 $591 67 days 7/13/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,350,000 $750 42 days 7/10/26
98-167 Aiea Kai Way 3 3 2,572 $1,275,000 $1,235,000 $480 67 days 7/6/26
99-627 Kaulainahee Place 4 3 1,616 $1,250,000 $1,050,000 $649 55 days 6/29/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
99-118 Olopana Street 3 1 1,008 $768,000 $800,000 $793 42 days 5/29/26
99-801 Meaala Street 3 3 1,352 $1,024,000 $1,034,000 $764 46 days 5/29/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
99-682 Kaulainahee Place 3 2 1,411 $1,177,000 $1,100,000 $779 87 days 5/15/26
99-252 Lalani Street 4 3 1,772 $899,000 $1,050,000 $592 48 days 5/14/26
99-314 Kulawea Place 3 2 1,640 $1,198,000 $1,160,000 $707 147 days 5/13/26
99-1319 Aiea Heights Drive Unit 40 3 3 1,582 $1,200,000 $1,162,000 $734 50 days 4/30/26
99-139 B Napuanani Road Unit 3 2 1 616 $725,000 $725,000 $1,176 183 days 4/28/26
98-121 Kihale Place 7 3 3,881 $1,298,000 $1,331,000 $342 48 days 4/24/26
99-136 Kihewa Place 3 3 1,964 $1,290,000 $1,380,000 $702 43 days 4/17/26
99-827 Holoai Street 3 3 1,954 $1,195,000 $1,150,000 $588 55 days 4/17/26
99-354 Honohono Street 3 1 720 $899,000 $883,000 $1,226 153 days 4/17/26
98-881 Kaamilo Street 4 2 1,560 $1,125,000 $1,250,000 $801 59 days 4/2/26
99-028 Moanalua Road 4 3 1,552 $2,250,000 $1,500,000 $966 160 days 3/23/26
99-1052 Manako Place 3 3 1,938 $1,550,000 $1,550,000 $799 35 days 3/17/26
99-067 Nalopaka Place 6 3 2,016 $1,175,000 $1,155,000 $572 41 days 3/16/26
98-1156 Iliee Street 3 3 1,388 $1,179,999 $1,180,000 $850 77 days 3/6/26
99-051 Ieie Place 5 3 1,492 $750,000 $700,000 $469 27 days 2/19/26
Average: 3.8 2.7 1,794 $1,180,307 $1,154,615 $716 79 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.